U5 Series
9 września 2025GPCC 90 – 150 W
• European AC input voltage range
• Active PFC Function – High Power Factor
• High accuracy current
• Up to 16 steps Current levels (AOC)
• Wide range output voltage and current
• Suitable to Emergency Application IEC60598-2-22, EL Mark
• Efficiency up to 94%
• Safety enhancement for OLP
• Fully Protection with OVP / SCP / OTP
• Up to 100,000Hrs Lifetime
• 7 years warranty
| Model | DC voltage | Rated current | Rated power | Safety & EMC regulations | Working temperature | Dimensions (L x W x H) | Warranty |
|---|---|---|---|---|---|---|---|
| GPCC-90-220-NS-L | 40-220 VDC | 300 mA | 66 W | EN55015 EN61000-4-2, -3, -4, -5, -6, -11 EN61000-3-3, EN61000-3-2 Class C |
-25~50°C | 211 x 31 x 22 mm | 7 years |
| 350 mA | 77 W | ||||||
| 400 mA | 80 W | ||||||
| 450 mA | |||||||
| 500 mA | |||||||
| 525 mA | |||||||
| 550 mA | |||||||
| 575 mA | |||||||
| 600 mA | 90 W | ||||||
| 625 mA | |||||||
| 650 mA | |||||||
| 675 mA | |||||||
| 700 mA | |||||||
| 725 mA | |||||||
| 750 mA | |||||||
| GPCC-150-220-NS-L | 775 mA | 121 W | 281 x 31 x 22 mm | ||||
| 550 mA | 126.5 W | ||||||
| 575 mA | 132 W | ||||||
| 600 mA | 137.5 W | ||||||
| 625 mA | 143 W | ||||||
| 650 mA | 149 W | ||||||
| 675 mA | |||||||
| 700 mA | |||||||
| 725 mA | |||||||
| 750 mA | |||||||
| 775 mA | |||||||
| 800 mA | |||||||
| 825 mA | 150 W | ||||||
| 850 mA | |||||||
| 875–925 mA |

