
PCL80W-MC-MATCH-1550
9 December 2016
GLPG 33-12
29 June 2017Power supply from European voltage 230Va.
Available 3 DC output voltages: 5V, 12V, 24V.
Cooling with free air flow.
No fan.
Screw terminals.
LED indicating the operation of the power supply.
For installation inside the device.
Aluminum housing.
High efficiency.
| Input voltage | 600 W | |
|---|---|---|
| Voltage | 5V | 12V | 24V | |
| Current | 100 – 120Vac / max. 2,08A 200 – 240Vac / max. 1,7A |
|
| Input frequency | 50Hz / 60Hz | |
| Current rating max. * | 5V -> max 10A 12V -> max 2A 24V -> max 1,25A | |
| Tuning 5V voltage | 4,75 – 5,5Vdc | |
| Efficiency | 80% | |
| Output power max * | 100W | |
| Working temperature | 0o – 40oC | |
| Operating humidity | 10-90% RH Without condensation | |
| Dimensions [L × W × H] | 98 × 52 × 199 mm | |
| Packing | Carton 30arts | |
| Protection | Overload Short circuit |
|
GPV-50-12, GPV-50-24

