GLHP
3 November 2017
GLTP
3 November 2017
Show all

GLCP

Wattage: 75W~240W

Constant current with constant power output, programmable LED(time dimming) power supply with dimming function 0-10V(0-100%)/PWM (option)  or DALI – II class, IP67

Category:
Series Model Power INPUT
Voltage range
OUTPUT
Factory settings
OUTPUT
Current range / CP Output Current Range
Voltage range Efficiency
GLCP-075

Specification

GLCP-075X041Z 75W 90 ~ 305VAC 20 ~ 36V / 2.1A 0.27 ~ 2.68A / 1.83 ~ 2.68A 20 ~ 41V 87%
GLCP-075X062Z 20 ~ 54V / 1.4A 0.19 ~ 1.88A / 1.21 ~ 1.88A 20 ~ 62V 87%
GLCP-075X141Z 60 ~ 68V / 1.1A 0.11 ~ 1.10A / 0.53 ~ 1.10A 60 ~ 141V 87%
GLCP-120

Specification

GLCP-120X041Z 120W 90 ~ 305VAC 20 ~ 36V / 3.33A 0.43 ~ 4.29A / 2.93 ~ 4.29A 20 ~ 41V 91%
GLCP-120X062Z 20 ~ 48V / 2.50A 0.3 ~ 3.00A / 1.93 ~ 3.00A 20 ~ 62V 92%
GLCP-120X170Z 60 ~ 114V / 1.05A 0.14 ~ 1.40A / 0.70 ~ 1.40A 60 ~ 170V 92%
GLCP-120X305Z 120 ~ 171V / 0.7A 0.07 ~ 0.70A / 0.40 ~ 0.70A 120 ~ 305V 92%
GLCP-150

Specification

GLCP-150X036Z 150W 90 ~ 305VAC 20 ~ 36V / 4.17A 0.54 ~ 5.36A / 4.17 ~ 5.36A 20 ~ 36V 89%
GLCP-150X054Z 20 ~ 48V / 3.13A 0.42 ~ 4.2A / 2.8 ~ 4.2A 20 ~ 54V 90%
GLCP-150X120Z 60 ~ 107V / 1.4A 0.21 ~ 2.1A / 1.25 ~ 2.1A 60 ~ 120V 90%
GLCP-150X214Z 80 ~ 143V / 1.05A 0.11 ~ 1.1A / 0.7 ~ 1.1A 80 ~ 214V 90%
GLCP-150X335Z 176 ~ 214V / 0.7A 0.07 ~ 0.70A / 0.45 ~ 0.7A 176 ~ 335V 91%
GLCP-200

Specification

GLCP-200X041Z 200W 90 ~ 305VAC 20 ~ 36V / 5.56A 0.70 ~ 7.00A / 4.88 ~ 7.00A 20 ~ 41V 90%
GLCP-200X062Z 20 ~ 48V / 4.17A 0.50 ~ 5.00A / 3.23 ~ 5.00A 20 ~ 62V 90%
GLCP-200X445Z 230 ~ 286V / 0.7A 0.07 ~ 0.07A / 0.45 ~ 0.70A 230 ~ 445V 91%
GLCP-240

Specification

GLCP-240X041Z 240W 90 ~ 305VAC 20 ~ 36V / 6.70A 0.75 ~ 7.50A / 5.86 ~ 7.50A 20 ~ 41V 92%
GLCP-240X062Z 20 ~ 48V / 5.00A 0.52 ~ 5.20A / 3.87 ~ 5.20A 20 ~ 62V 92%
GLCP-240X180Z 80 ~ 170V / 1.40A 0.21 ~ 2.10A / 1.33 ~ 2.10A 80 ~ 180V 92%
GLCP-240X368Z 190 ~ 228V / 1.05A 0.11 ~ 1.10A / 0.65 ~ 1.10A 190 ~ 368V 92%

X = R – programmable output with time dimming
X = M – programmable output with 0-10V/PWM/time dimming
X = D – DALI dimming
Z = A12 – with 12VDC auxiliary power supply (option)