
GEHC
3 November 2017
GLCP
3 November 2017GLHP
Wattage: 60W~200W
Constant current with constant power output, programmable LED(time dimming) power supply with dimming function 0-10V(10-100%)/PWM (option) – I class, IP67, Uin = 249-528VAC
Series | Model | Output power [W] |
Output voltage range [VDC] |
Output current adjustable range [A] |
Full power output current adjustable [A] |
Default setting | Efficiency | Power factor 277VAC |
Power factror 480VAC |
---|---|---|---|---|---|---|---|---|---|
GLHP-060 | GLHP-060X036 | 60 | 20 ÷ 36 | 0.21 ÷ 2.10 | 1.67 ÷ 2.10 | 20 ÷ 36VDC / 1.67A | 86% | 0.98 | 0.91 |
GLHP-060X062 | 20 ÷ 62 | 0.14 ÷ 1.40 | 0.97 ÷ 1.40 | 20 ÷ 57VDC / 1.05A | 86% | ||||
GLHP-060X090 | 45 ÷ 90 | 0.10 ÷ 0.95 | 0.67 ÷ 0.95 | 45 ÷ 85VDC / 0.70A | 83% | ||||
GLHP-105 | GLHP-105X036 | 105 | 18 ÷ 36 | 0.42 ÷ 4.20 | 2.91 ÷ 4.20 | 18 ÷ 36VDC / 2.91A | 91% | 0.99 | 0.93 |
GLHP-105X062 | 20 ÷ 62 | 0.30 ÷ 3.00 | 1.69 ÷ 3.00 | 20 ÷ 42VDC / 2.50A | 91% | ||||
GLHP-105X150 | 60 ÷ 150 | 0.14 ÷ 1.40 | 0.70 ÷ 1.40 | 60 ÷ 75VDC / 1.40A | 91% | ||||
GLHP-150 | GLHP-150X036 | 150 | 18 ÷ 36 | 0.50 ÷ 5.00 | 4.17 – 5.00 | 18 ÷ 36V/4.20A | 91% | 0.98 | 0.95 |
GLHP-150X062 | 20 ÷ 62 | 0.375 ÷ 3.75 | 2.42 – 3.75 | 20 ÷ 54V/2.80A | 91% | ||||
GLHP-150X108 | 60 ÷ 108 | 0.21 ÷ 2.10 | 1.39 – 2.10 | 60 ÷ 71V/2.10A | 91% | ||||
GLHP-150X214 | 80 ÷ 214 | 0.11 ÷ 1.10 | 0.11 – 1.10 | 80 ÷ 214V/0.70A | 91% | ||||
GLHP-200 | GLHP-200X036 | 200
|
18 ÷ 36 | 0.66 ÷ 6.60 | 5.55 ÷ 6.60 | 18 ÷ 36VDC / 5.50A | 91% | 0.98 | 0.95 |
GLHP-200X062 | 20 ÷ 62 | 0.50 ÷ 5.00 | 3.22 ÷ 5.00 | 20 ÷ 47VDC / 4.20A | 91% | ||||
GLHP-200X120 | 60 ÷ 120 | 0.28 ÷ 2.80 | 1.67 ÷ 2.80 | 60 ÷ 72VDC / 2.80A | 91% | ||||
GLHP-200X200 | 120 ÷ 200 | 0.14 ÷ 1.40 | 1.00 ÷ 1.40 | 120 ÷ 143VDC / 1.40A | 91% | ||||
GLHP-200X305 | 190 ÷ 305 | 0.10 ÷ 1.00 | 0.66 ÷ 1.00 | 190 ÷ 285VDC / 0.70A | 91% |
X = R – programmable output with time dimming
X = M – programmable output with 0-10V/PWM/time dimming